The majority of this home was built in 2014! This means all new wiring and plumbing.This home is on OWNED lot and has canal access to Lake Nasworthy. Building out back is the perfect sheshed, mancave, or extra area for guest. There is a huge carport for boats or RV's and lots of additional parking space. If you want to live at the lake, here is your chance. And do not forget to ask about 2.5 % assumable loan.
MLS | 127096 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Under Contract-may Be Shown |
Year | 1958 |
Days On Site | 27 |
Listing Provided By | ERA Newlin & Company | Grant Odom |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,580 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.40 |
Water Front | Yes |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | N |
Neighborhood | Lake Nasworthy Shady Pt 1 |
School District | Central |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Lake Nasworthy Shady Pt 1) | |
Price: $248,900 low | high Med: $248,900 SqFt: 1,580 low | high Med: 1,580 $ / SqFt: $158 low | high Med: $158 On site: 27 low | high Med: 27.000000 |