Very well kept 3brd 2bath home in the heart of Southland. Mixed mature landscaping, keeping yard maintenance to a minimum. The beautiful exterior architecture of this home gives it great curb appeal! Open kitchen and dining allows for entertaining! Walk in closets in every bedroom. Rear entry parking w alley access on a corner lots allows for ample parking. RV water connections on the drive, per the owners son. Lots of storage through out!! Call today for your private showing, this one wont last long!
MLS | 102792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1996 |
Days On Site | 93 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Living Room | 20x17 |
---|---|
Dining Room | 12x11 |
Master Bedroom | 14x13 |
Bedroom 2 | 12x10 |
Bedroom 3 | 11x11 |
Kitchen | 14x12 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Southland Hills |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Southland Hills) | |
Price: $244,900 low | high Med: $289,950 SqFt: 1,800 low | high Med: 2,556 $ / SqFt: $136 low | high Med: $115 On Site: 93 low | high Med: 128.5 |