Elisha Stevens House, National Register of Historic Places, This spacious house comes with a ton of Santa Rita charm large kitchen perfect for gatherings ready for the perfect family to enjoy! Victorian 3 story, 4 bedrooms 3.5 bathrooms bonus space that would be great as an office. Pictures do not do this house justice it is a must see! 1 bedroom garage apartment, Washer & Dryer included.
MLS | 103361 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 17 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,900 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.36 |
Living Room | 15x15 |
---|---|
Dining Room | 16x14 |
Master Bedroom | 14x11 |
Bedroom 2 | 14x11 |
Bedroom 3 | 20x14 |
Bedroom 4 | IRR |
Kitchen | 20x12 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | E |
Neighborhood | Park Heights |
Elementary School | Santa Rita |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Park Heights) | |
Price: $299,200 low | high Med: $249,000 SqFt: 2,900 low | high Med: 3,580 $ / SqFt: $103 low | high Med: $70 On Site: 17 low | high Med: 308 |