Beautiful 3/2 home in SOUTHLAND! Corner lot into a cul-de-sac with gorgeous curb appeal. New tile flooring all over, Updated bathrooms, new paint, new fencing, new A/C unit! Tankless water heater, Covered RV parking! This home is right by MEADOWCREEK PARK! Ready for new owners.
MLS | 102917 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1978 |
Days On Site | 68 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,323 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.31 |
Living Room | 23X11 |
---|---|
Master Bedroom | 20X13 |
Bedroom 2 | 13X12 |
Bedroom 3 | 13X14 |
Kitchen | 11X8 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Meadowcreek |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Meadowcreek) | |
Price: $287,500 low | high Med: $262,500 SqFt: 2,323 low | high Med: 2,281 $ / SqFt: $124 low | high Med: $115 On Site: 68 low | high Med: 58 |