Very spacious 3 bed 2.5 bath patio home. Located in Southland on a corner lot. Open concept kitchen & dining. Enjoy minimal yard maintenance with artificial turf in the backyard & desert landscaping. Tons of storage throughout !
MLS | 103265 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2015 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,027 |
Garage | 2 |
Story(s) | 1 |
Acreage | 120.00 |
Living Room | 19x25 |
---|---|
Master Bedroom | 15x17 |
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Kitchen | 11x12 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Preston Wood |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Preston Wood) | |
Price: $264,900 low | high Med: $295,000 SqFt: 2,027 low | high Med: 2,064 $ / SqFt: $131 low | high Med: $143 On Site: 28 low | high Med: 3 |