Could be a 4 bedroom, with the optional large 14X28 room across the rear of the house. This could be used as a den or bedroom. Great location! Walking distance from Central High School, near downtown, and note the square footage!
MLS | 98717 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 124 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,818 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
Living Room | 14X14 |
---|---|
Dining Room | 14X12 |
Master Bedroom | 12X14 |
Bedroom 2 | 12X14 |
Bedroom 3 | 12X12 |
Kitchen | 12X12 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | E |
Neighborhood | Angelo Heights |
Elementary School | Austin |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Angelo Heights) | |
Price: $119,500 low | high Med: $129,900 SqFt: 1,818 low | high Med: 1,376 $ / SqFt: $66 low | high Med: $94 On Site: 124 low | high Med: 77 |