Oh if the wall's could talk, this home would be screaming of excitement from it's recent make-over. New roof, paint, exterior siding, window's and layout are only a few of the many updates this beautiful home offers. Don't forget to look at the great sized back yard with a shed that has electrical ran to it and is ready for all projects! #bettercallpaul and take a look at this home before it's too late!
MLS | 103323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1958 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,474 |
Story(s) | 1 |
Acreage | 0.16 |
Living Room | 14x15 |
---|---|
Dining Room | 11x12 |
Master Bedroom | 14x16 |
Bedroom 2 | 12x13 |
Bedroom 3 | 14x13 |
Kitchen | 17x9 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | E |
Neighborhood | Angelo Heights |
Elementary School | Austin |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Angelo Heights) | |
Price: $173,500 low | high Med: $222,500 SqFt: 1,474 low | high Med: 2,589 $ / SqFt: $118 low | high Med: $87 On Site: 17 low | high Med: 29 |