Enjoy this custom feature home tucked away in the heart of San Angelo. Offering 3 bedrooms / 2 baths, open living/dining & kitchen, as well as an office space. Stained concrete flooring, granite counter tops, and abundant storage. Easy care lawn with Xeriscaped front yard! This is a MUST SEE!!!
MLS | 99325 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 59 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,556 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
Living Room | 18x19 |
---|---|
Dining Room | 11x15 |
Master Bedroom | 12x16 |
Bedroom 2 | 12x14 |
Bedroom 3 | 11x18 |
Kitchen | 11x14 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Southland Hills |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Southland Hills) | |
Price: $329,000 low | high Med: $326,950 SqFt: 2,556 low | high Med: 2,386 $ / SqFt: $129 low | high Med: $138 On Site: 59 low | high Med: 45 |