Large home on large lot in Southland Park. Over 2500 square feet with 3 bedrooms and 2 & 1/2 bathrooms. Great established yard and big oaks trees provide shade all day. Large master bedroom and bathroom. Big entertaining living and dining area. Formal dining could be a great office. Large enclosed back porch could be opened up easily to a great serene back porch and yard. 2 car garage with alley access for added security. Extra covered parking and storage is a great bonus for you.
MLS | 102882 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,569 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.28 |
Living Room | 18x21 |
---|---|
Dining Room | 10x12 |
Master Bedroom | 16x18 |
Bedroom 2 | 12x12 |
Bedroom 3 | 12x14 |
Kitchen | 9x14 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Southland Park |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Southland Park) | |
Price: $284,500 low | high Med: $269,000 SqFt: 2,569 low | high Med: 2,685 $ / SqFt: $111 low | high Med: $100 On Site: 74 low | high Med: 19 |