WOW! Very nice, comfortable home with privacy fence on 3 sides. Fresh paint throughout, could use a little TLC if new owner should desire to do so. Inspected PRIOR to being put on market (as had been vacant for 3 years).
MLS | 103353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1971 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,938 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.32 |
Living Room | 13x15 |
---|---|
Dining Room | 13x11 |
Master Bedroom | 16x14 |
Bedroom 2 | 13x17 |
Bedroom 3 | 15x12 |
Kitchen | 17x9 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Southland Park |
Elementary School | Bonham |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Southland Park) | |
Price: $265,500 low | high Med: $265,500 SqFt: 2,938 low | high Med: 2,938 $ / SqFt: $90 low | high Med: $90 On Site: 19 low | high Med: 18 |