Take a look at this brick home located on a corner lot. It sits on two lots and is extra large. There are three bedrooms and two baths plus two living areas. The back yard has a covered patio and a built in cement picnic table. There is also a storage building. The AC unit was replaced in 2019. Come see this great home today.
MLS | 102911 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 72 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,693 |
Story(s) | 1 |
Acreage | 0.34 |
Living Room | 14x11 |
---|---|
Dining Room | 10x19 |
Master Bedroom | 11x17 |
Bedroom 2 | 13x12 |
Bedroom 3 | 10x13 |
Kitchen | 11x12 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Lakeview |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Lakeview) | |
Price: $169,900 low | high Med: $169,900 SqFt: 1,693 low | high Med: 1,693 $ / SqFt: $100 low | high Med: $100 On Site: 72 low | high Med: 72 |