This HUD owned home, Case #513-060794 is being offered "Sold As Is" . This home has GREAT POTENTIAL. It is located in the A-2037 Joe May Addition! This home has large Trees and many out buildings on 1.94 acres just outside rural community. Large utility room has space for crafting. Indoor sun porch on south side provides perfect place for plants. Room for kids, dogs, horses and other animals. Add some TLC and this home will be ready to live in! For additional information, go to www.HudHomeStore.com and/or www.chronossolutions.com
MLS | 103243 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1956 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,659 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 8.61 |
Living Room | 13x23 |
---|---|
Dining Room | 9x16 |
Master Bedroom | 14x16 |
Bedroom 2 | 13x14 |
Bedroom 3 | 13x11 |
Kitchen | 14x20 |
Area Information | |
---|---|
State | TX |
County | Coke |
City | Bronte |
Zip Code | 76933 |
Area | T |
Neighborhood | A-2037 Joe May |
Elementary School | Bronte |
Jr. High/Middle School | Bronte |
High School | Bronte |
Listing VS Median (in A-2037 Joe May) | |
Price: $160,000 low | high Med: $160,000 SqFt: 2,659 low | high Med: 2,659 $ / SqFt: $60 low | high Med: $60 On Site: 38 low | high Med: 38 |