This quaint neighborhood is nestled behind the hustle and bustle of your daily life. Lakeshore Estates offers something for everyone. YOUR new home is a stones throw away from Lake Park Picnic area which features fantastic fishing and an easy to access boat ramp. In less than 1 1/2 miles you have the Greens of Bentwood Country Club and a short drive to Lamar Elementary & Glenn Middle School. This warm and welcoming community is ready for you with unique homes that are beautifully crafted and landscaped. Large Backyard!
MLS | 103171 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,190 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Living Room | 17x14 |
---|---|
Master Bedroom | 18x11 |
Bedroom 2 | 12x12 |
Bedroom 3 | 12x14 |
Kitchen | 16x12 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | N |
Neighborhood | Lake Shore Estates |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Lake Shore Estates) | |
Price: $315,360 low | high Med: $315,360 SqFt: 2,190 low | high Med: 2,190 $ / SqFt: $144 low | high Med: $144 On Site: 47 low | high Med: 44 |