Cute as a button and better than new, this beautiful home is ready for you to call yours. You'll fall in love with the bright, open layout that is fun and functional. This home boasts warm, neutral colors throughout and is ready for you to make it your own. When it's time to rest, all three of the bedrooms are cozy and inviting. The backyard space is very large and is already privacy fenced, so it's perfect for all of your outdoor activities. You'll truly love calling this house your home.
MLS | 103096 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2019 |
Days On Site | 55 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,153 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.25 |
Living Room | 14x13 |
---|---|
Master Bedroom | 14x12 |
Bedroom 2 | 11x10 |
Bedroom 3 | 11x10 |
Kitchen | 15x12 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Mather |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Mather) | |
Price: $155,000 low | high Med: $156,750 SqFt: 1,153 low | high Med: 1,313 $ / SqFt: $134 low | high Med: $121 On Site: 55 low | high Med: 86 |