Are you ready for country living? Check out this doublewide Manufactured home that sits on 10 cultivable acres! Inside, you have 4 bedrooms, wood laminate flooring, open concept and more! Outside, you have extra parking, a large Conex storage area, a fenced ground cover to store hay, a roping arena, four horse stalls- plenty of space for animals, gardening, entertaining and the list goes on! Enjoy your own space and make it your home today!
MLS | 103358 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 10.01 |
Living Room | 11x18 |
---|---|
Dining Room | 8x8 |
Master Bedroom | 10x13 |
Bedroom 2 | 9x10 |
Bedroom 3 | 8x10 |
Bedroom 4 | 10x11 |
Kitchen | 10x10 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Mason Perry -2 |
Elementary School | Water Valley |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Mason Perry -2) | |
Price: $164,900 low | high Med: $164,900 SqFt: 1,344 low | high Med: 1,344 $ / SqFt: $123 low | high Med: $123 On Site: 11 low | high Med: 11 |