Great house for a great price! Brick home on a quiet street with updates done in kitchen, bathrooms, and bedrooms. Covered patio that can be made into screened patio. New countertops, new carpet!
MLS | 103217 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1971 |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,140 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
Living Room | 13x14 |
---|---|
Dining Room | 13x17 |
Master Bedroom | 13x14 |
Bedroom 2 | 9x10 |
Bedroom 3 | 9x13 |
Kitchen | 9x13 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Lueders |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Lueders) | |
Price: $119,500 low | high Med: $119,500 SqFt: 1,140 low | high Med: 1,140 $ / SqFt: $105 low | high Med: $105 On Site: 34 low | high Med: 33 |