Call or text Celeste 325-347-4327
MLS | 127432 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 60 |
Listing Provided By | Shawn Box Real Estate | Shawn Box |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,178 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in 76904) | |
Price: $1,750 low | high Med: $340,000 SqFt: 1,178 low | high Med: 1,654 $ / SqFt: $1 low | high Med: $206 On site: 60 low | high Med: 67.000000 |